Randomize Swedish Personal Identity Numbers
Here are 5 random Swedish Personal Identity Numbers from the list of testdata.
Numbers
10 digit versions
12 digit versions
Details
220715-2394
| 10 Digit String | 220715-2394 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
|---|---|---|---|
| 12 Digit String | 202207152394 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
| Year | 2022 | The year the person was born. | |
| Month | 07 | The month the person was born. | |
| Day | 15 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
| Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
| Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
| Checksum | 4 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
| Gender | Male | Extracted from Birth Number. | |
| Date of Birth | 2022-07-15 | Extracted from Year, Month and Day. See potential limitation on Day. | |
| Age | 3 | Extracted from Date of Birth. See potential limitation on Day. |
170912-2384
| 10 Digit String | 170912-2384 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
|---|---|---|---|
| 12 Digit String | 201709122384 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
| Year | 2017 | The year the person was born. | |
| Month | 09 | The month the person was born. | |
| Day | 12 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
| Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
| Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
| Checksum | 4 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
| Gender | Female | Extracted from Birth Number. | |
| Date of Birth | 2017-09-12 | Extracted from Year, Month and Day. See potential limitation on Day. | |
| Age | 8 | Extracted from Date of Birth. See potential limitation on Day. |
910727-2388
| 10 Digit String | 910727-2388 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
|---|---|---|---|
| 12 Digit String | 199107272388 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
| Year | 1991 | The year the person was born. | |
| Month | 07 | The month the person was born. | |
| Day | 27 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
| Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
| Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
| Checksum | 8 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
| Gender | Female | Extracted from Birth Number. | |
| Date of Birth | 1991-07-27 | Extracted from Year, Month and Day. See potential limitation on Day. | |
| Age | 34 | Extracted from Date of Birth. See potential limitation on Day. |
161219-2383
| 10 Digit String | 161219-2383 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
|---|---|---|---|
| 12 Digit String | 201612192383 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
| Year | 2016 | The year the person was born. | |
| Month | 12 | The month the person was born. | |
| Day | 19 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
| Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
| Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
| Checksum | 3 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
| Gender | Female | Extracted from Birth Number. | |
| Date of Birth | 2016-12-19 | Extracted from Year, Month and Day. See potential limitation on Day. | |
| Age | 9 | Extracted from Date of Birth. See potential limitation on Day. |
220903-2388
| 10 Digit String | 220903-2388 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
|---|---|---|---|
| 12 Digit String | 202209032388 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
| Year | 2022 | The year the person was born. | |
| Month | 09 | The month the person was born. | |
| Day | 03 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
| Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
| Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
| Checksum | 8 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
| Gender | Female | Extracted from Birth Number. | |
| Date of Birth | 2022-09-03 | Extracted from Year, Month and Day. See potential limitation on Day. | |
| Age | 3 | Extracted from Date of Birth. See potential limitation on Day. |