Randomize Swedish Personal Identity Numbers
Here are 5 random Swedish Personal Identity Numbers from the list of testdata.
Numbers
10 digit versions
12 digit versions
Details
220405-2399
10 Digit String | 220405-2399 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 202204052399 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2022 | The year the person was born. | |
Month | 04 | The month the person was born. | |
Day | 05 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 9 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 2022-04-05 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 2 | Extracted from Date of Birth. See potential limitation on Day. |
990205-2381
10 Digit String | 990205-2381 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 199902052381 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1999 | The year the person was born. | |
Month | 02 | The month the person was born. | |
Day | 05 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 1999-02-05 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 25 | Extracted from Date of Birth. See potential limitation on Day. |
200324-2381
10 Digit String | 200324-2381 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 202003242381 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2020 | The year the person was born. | |
Month | 03 | The month the person was born. | |
Day | 24 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 2020-03-24 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 4 | Extracted from Date of Birth. See potential limitation on Day. |
870207-2391
10 Digit String | 870207-2391 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 198702072391 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1987 | The year the person was born. | |
Month | 02 | The month the person was born. | |
Day | 07 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 1987-02-07 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 37 | Extracted from Date of Birth. See potential limitation on Day. |
090219+9801
10 Digit String | 090219+9801 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 190902199801 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1909 | The year the person was born. | |
Month | 02 | The month the person was born. | |
Day | 19 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | + | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 980 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 1909-02-19 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 115 | Extracted from Date of Birth. See potential limitation on Day. |