Randomize Swedish Personal Identity Numbers
Here are 5 random Swedish Personal Identity Numbers from the list of testdata.
Numbers
10 digit versions
12 digit versions
Details
970916-2391
10 Digit String | 970916-2391 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 199709162391 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1997 | The year the person was born. | |
Month | 09 | The month the person was born. | |
Day | 16 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 1997-09-16 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 27 | Extracted from Date of Birth. See potential limitation on Day. |
030211-2396
10 Digit String | 030211-2396 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 200302112396 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2003 | The year the person was born. | |
Month | 02 | The month the person was born. | |
Day | 11 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 6 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 2003-02-11 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 21 | Extracted from Date of Birth. See potential limitation on Day. |
930501-2388
10 Digit String | 930501-2388 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 199305012388 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1993 | The year the person was born. | |
Month | 05 | The month the person was born. | |
Day | 01 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 8 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 1993-05-01 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 31 | Extracted from Date of Birth. See potential limitation on Day. |
010802+9802
10 Digit String | 010802+9802 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 190108029802 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1901 | The year the person was born. | |
Month | 08 | The month the person was born. | |
Day | 02 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | + | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 980 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 2 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 1901-08-02 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 123 | Extracted from Date of Birth. See potential limitation on Day. |
210502+9249
10 Digit String | 210502+9249 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 192105029249 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1921 | The year the person was born. | |
Month | 05 | The month the person was born. | |
Day | 02 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | + | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 924 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 9 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 1921-05-02 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 103 | Extracted from Date of Birth. See potential limitation on Day. |