Randomize Swedish Personal Identity Numbers
Here are 5 random Swedish Personal Identity Numbers from the list of testdata.
Numbers
10 digit versions
12 digit versions
Details
040419-2395
10 Digit String | 040419-2395 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 200404192395 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2004 | The year the person was born. | |
Month | 04 | The month the person was born. | |
Day | 19 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 5 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 2004-04-19 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 21 | Extracted from Date of Birth. See potential limitation on Day. |
160715-2392
10 Digit String | 160715-2392 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 201607152392 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2016 | The year the person was born. | |
Month | 07 | The month the person was born. | |
Day | 15 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 2 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 2016-07-15 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 8 | Extracted from Date of Birth. See potential limitation on Day. |
211020-2385
10 Digit String | 211020-2385 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 202110202385 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2021 | The year the person was born. | |
Month | 10 | The month the person was born. | |
Day | 20 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 5 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 2021-10-20 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 3 | Extracted from Date of Birth. See potential limitation on Day. |
140616-2394
10 Digit String | 140616-2394 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 201406162394 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2014 | The year the person was born. | |
Month | 06 | The month the person was born. | |
Day | 16 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 4 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 2014-06-16 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 11 | Extracted from Date of Birth. See potential limitation on Day. |
051022-2383
10 Digit String | 051022-2383 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 200510222383 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2005 | The year the person was born. | |
Month | 10 | The month the person was born. | |
Day | 22 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 3 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 2005-10-22 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 19 | Extracted from Date of Birth. See potential limitation on Day. |