Randomize Swedish Personal Identity Numbers
Here are 5 random Swedish Personal Identity Numbers from the list of testdata.
Numbers
10 digit versions
12 digit versions
Details
130309-2389
10 Digit String | 130309-2389 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 201303092389 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2013 | The year the person was born. | |
Month | 03 | The month the person was born. | |
Day | 09 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 9 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 2013-03-09 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 11 | Extracted from Date of Birth. See potential limitation on Day. |
050827+9809
10 Digit String | 050827+9809 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 190508279809 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1905 | The year the person was born. | |
Month | 08 | The month the person was born. | |
Day | 27 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | + | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 980 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 9 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 1905-08-27 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 119 | Extracted from Date of Birth. See potential limitation on Day. |
980529-2381
10 Digit String | 980529-2381 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 199805292381 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1998 | The year the person was born. | |
Month | 05 | The month the person was born. | |
Day | 29 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 1998-05-29 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 26 | Extracted from Date of Birth. See potential limitation on Day. |
070520-2380
10 Digit String | 070520-2380 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 200705202380 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2007 | The year the person was born. | |
Month | 05 | The month the person was born. | |
Day | 20 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 0 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 2007-05-20 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 17 | Extracted from Date of Birth. See potential limitation on Day. |
170111-2391
10 Digit String | 170111-2391 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 201701112391 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2017 | The year the person was born. | |
Month | 01 | The month the person was born. | |
Day | 11 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 2017-01-11 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 8 | Extracted from Date of Birth. See potential limitation on Day. |