Randomize Swedish Coordination Numbers
Here are 5 random Swedish Coordination Numbers from the list of testdata.
Numbers
10 digit versions
12 digit versions
Details
170472-2394
10 Digit String | 170472-2394 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 201704722394 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 2017 | The year the person was born. | |
Month | 04 | The month the person was born. | |
Day | 12 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Coordination day | 72 |
The day part of the number. Is the Day + 60. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 4 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 2017-04-12 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 3 | Extracted from Date of Birth. See potential limitation on Day. |
670284-2391
10 Digit String | 670284-2391 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 196702842391 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1967 | The year the person was born. | |
Month | 02 | The month the person was born. | |
Day | 24 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Coordination day | 84 |
The day part of the number. Is the Day + 60. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 1967-02-24 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 54 | Extracted from Date of Birth. See potential limitation on Day. |
831081-2386
10 Digit String | 831081-2386 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 198310812386 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1983 | The year the person was born. | |
Month | 10 | The month the person was born. | |
Day | 21 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Coordination day | 81 |
The day part of the number. Is the Day + 60. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 238 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 6 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Female | Extracted from Birth Number. | |
Date of Birth | 1983-10-21 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 37 | Extracted from Date of Birth. See potential limitation on Day. |
731078-2391
10 Digit String | 731078-2391 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 197310782391 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1973 | The year the person was born. | |
Month | 10 | The month the person was born. | |
Day | 18 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Coordination day | 78 |
The day part of the number. Is the Day + 60. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 1 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 1973-10-18 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 47 | Extracted from Date of Birth. See potential limitation on Day. |
770186-2398
10 Digit String | 770186-2398 | This is the most common format, often refered to as YYMMDD-XXXX. The year is represented as 2 digits and the delimiter provides the info required to get the full year. | |
---|---|---|---|
12 Digit String | 197701862398 | The format that is the receomended one to use when persisting it as it contains the full year as digits and no delmiter that changes over time.. | |
Year | 1977 | The year the person was born. | |
Month | 01 | The month the person was born. | |
Day | 26 |
The day the person was born. Note: Because of a limited amount of birth numbers per day (1000) a person might not receive the exact day as the day part. It can be a few days later or earlier, but always within the same month. |
|
Coordination day | 86 |
The day part of the number. Is the Day + 60. |
|
Delimiter | - | By default a hyphen (-) but turns into a plus (+) the year the person turns 100. | |
Birth Number | 239 | A number to uniqely identity a person born on the day. 1000 in total, 500 female (even numbers) and 500 male (odd numbers). | |
Checksum | 8 | Calculated using the Luhn algorithm on the 10 digit string (without delimiter). | |
Gender | Male | Extracted from Birth Number. | |
Date of Birth | 1977-01-26 | Extracted from Year, Month and Day. See potential limitation on Day. | |
Age | 44 | Extracted from Date of Birth. See potential limitation on Day. |